Check and compare the fees for study MBBS in China for Indian students to get admission in various medical universities available for 2019 academic session. Indian students would find the table very useful as the fees structure is provided in RMB as well as Indian Rupees. It gives a clear idea about the yearly fees of each university and can accordingly decide where they want to take admission and study MBBS in China.
MBBS Fee Structure 2019
Name of University | Established | City |
1st Year Fees (Tuition + Hostel + One Time + Misc.) |
2nd-5th / Year Fees (Tuition + Hostel + One Time + Misc.) |
Total Course Fees (Tuition + Hostel + One Time + Misc.) |
China Three Gorges University | 2000 | Yichang | RMB 29,800 / INR 2,98,000 | RMB 28,800 / INR 2,88,000 | RMB 1,45,000 / INR 14,50,000 |
Beihua Medical University | 1906 | Jilin | RMB 42,000 / INR 4,20,000 | RMB 26,000 / INR 2,60,000 | RMB 1,46,000 / INR 14,60,000 |
Nantong University | 1912 | Nantong | RMB 42,000 / INR 4,20,000 | RMB 32,000 / INR 3,20,000 | RMB 1,70,000 / INR 17,00,000 |
Kunming Medical University | 1933 | Kunming | RMB 36,000 / INR 3,60,000 | RMB 35,000 / INR 3,50,000 | RMB 1,76,000 / INR 17,60,000 |
Fujian Medical University | 1937 | Fuzhou | RMB 37,000 / INR 3,70,000 | RMB 36,000 / INR 3,60,000 | RMB 1,81,000 / INR 18,10,000 |
Wenzhou Medical University | 1912 | Wenzhou | RMB 37,300 / INR 3,73,000 | RMB 36,500 / INR 3,65,000 | RMB 1,83,300 / INR 18,33,000 |
Anhui Medical University | 1926 | Hefei | RMB 37,300 / INR 3,73,000 | RMB 36,500 / INR 3,65,000 | RMB 1,83,300 / INR 18,33,000 |
Shihezi University | 1996 | Shihezi | RMB 37,700 / INR 3,77,000 | RMB 36,700 / INR 3,67,000 | RMB 1,84,500 / INR 18,45,000 |
Guangzhou Medical University | 1958 | Guangzhou | RMB 38,250 / INR 3,82,500 | RMB 37,400 / INR 3,74,000 | RMB 1,87,850 / INR 18,78,500 |
North Sichuan Medical University | 1951 | Nanchong | RMB 42,080 / INR 4,20,800 | RMB 38,460 / INR 3,84,600 | RMB 1,95,920 / INR 19,59,200 |
Soochow University | 1900 | Suzhou | RMB 40,500 / INR 4,05,000 | RMB 39,000 / INR 3,90,000 | RMB 1,96,500 / INR 19,65,000 |
Xiamen Medical University | 1921 | Xiamen | RMB 40,000 / INR 4,00,000 | RMB 40,000 / INR 4,00,000 | RMB 2,00,000 / INR 20,00,000 |
Jiangsu Medical University | 1902 | Zhenjiang | RMB 41,000 / INR 4,10,000 | RMB 39,900 / INR 3,99,000 | RMB 2,00,600 / INR 20,06,000 |
Nanjing Medical University | 1934 | Nanjing | RMB 41,400 / INR 4,14,000 | RMB 40,400 / INR 4,04,000 | RMB 2,03,040 / INR 20,30,400 |
Qingdao University | 1909 | Qingdao | RMB 41,700 / INR 4,17,000 | RMB 41,100 / INR 4,11,000 | RMB 2,06,100 / INR 20,61,000 |
Jilin University | 1946 | Changchun | RMB 42,100 / INR 4,21,000 | RMB 41,500 / INR 4,15,000 | RMB 2,08,100 / INR 20,81,000 |
Jinzhou Medical University | 1946 | Jinzhou | RMB 43,780 / INR 4,37,800 | RMB 41,500 / INR 4,15,000 | RMB 2,09,780 / INR 20,97,800 |
Ningxia Medical University | 1958 | Yinchuan | RMB 43,780 / INR 4,37,800 | RMB 41,500 / INR 4,15,000 | RMB 2,09,780 / INR 20,97,800 |
Zhengzhou University | 1956 | Zhengzhou | RMB 43,000 / INR 4,30,000 | RMB 42,000 / INR 4,20,000 | RMB 2,11,000 / INR 21,10,000 |
Guangxi Medical University | 1934 | Nanning | RMB 44,165 / INR 4,41,650 | RMB 42,000 / INR 4,20,000 | RMB 2,12,165 / INR 21,21,650 |
Sichuan Medical University | 1951 | Luzhou | RMB 43,600 / INR 4,36,000 | RMB 43,600 / INR 4,36,000 | RMB 2,18,000 / INR 21,80,000 |
Hust University | 1953 | Wuhan | RMB 49,100 / INR 4,91,000 | RMB 48,000 / INR 4,80,000 | RMB 2,41,100 / INR 24,11,000 |
China Medical University | 1931 | Shenyang | RMB 49,900 / INR 4,99,000 | RMB 48,400 / INR 4,84,000 | RMB 2,43,500 / INR 24,35,000 |
Xian Jiatong University | 1896 | Xian | RMB 51,300 / INR 5,13,000 | RMB 50,300 / INR 5,03,000 | RMB 2,52,500 / INR 25,25,000 |
Dalian University | 1987 | Dalian | RMB 53,300 / INR 5,33,000 | RMB 52,500 / INR 5,25,000 | RMB 2,63,300 / INR 26,33,000 |
Capital Medical University* | 1960 | Beijing | RMB 50,600 / INR 5,06,000 | RMB 50,600 / INR 5,06,000 | RMB 2,95,300 / INR 29,53,000 |
Tianjin Medical University | 1951 | Tianjin | RMB 60,570 / INR 6,05,700 | RMB 59,020 / INR 5,90,200 | RMB 2,96,650 / INR 29,66,500 |
How are MBBS Fees in China Calculated?
Fees for studying MBBS in China are fixed and payable in Chinese currency by all medical universities in China. Students can take the 1st year fees with them and pay directly at the university upon arrival at the university. Once the fee for MBBS in China is set, it does not vary with the daily fluctuating value of the Indian rupee against the Chinese currency and the student must carry the exact amount of Chinese currency mentioned above in the MBBS fee structure table, regardless of the Indian rupee rate against the Chinese currency at the time of the exchange.
How are MBBS Fees in China Paid?
MBBS fees in China can be paid through 2 modes, that is, direct payment of university fees upon arrival in China, and the 2nd option is the transfer of MBBS fees directly to the university bank account in China through the bank. If the student wishes to transfer the MBBS fees in China through the bank, this must be completed before departure from India and the student must carry the transfer sheet of the bank rates with himself. However, only the selected universities have the possibility of accepting direct transfers from India in the university bank account.
What is the Eligibility Requirement for MBBS Admission in China?
The eligibility requirement for Indian students who wish to obtain MBBS admission in China is as mentioned below:
- 50% marks on PCB in 12th / Intel / Equivalent (40% marks for SC / ST / OBC).
- NEET exam 2019 qualified.
- Minimum age is 17 years until December 31, 2019.
Apart from the eligibility requirement specified above, few selected medical universities in China have their specific PCB percentage requirement in the 12th, which may be 60% or 70% of qualifications also instead of the 50% established by the MCI (Medical Council of India).
How to Apply for MBBS Admission in China?
Once students make sure they meet the eligibility requirement set stated above, they can apply for MBBS admission in China, either online or directly by visiting any of our offices in India. For online applicants, they must send the scanned copies of their original documents (10th and 12th grade sheets and passport) in our email id to initiate the admission of study MBBS in China. For applicants who plan to visit our office, they can also do the same by scheduling their appointment through the nearest PEC office.