- 5 + 1 Years of English Medium
| Fees | 1st Year | 2nd Year to 6th Year | 
|---|---|---|
| Tuition Fee | 40,000 RMB 4,80,000 INR | 40,000 RMB 4,80,000 INR | 
| Accommodation Fee | 6,500 RMB 78,000 INR | 6,500 RMB 78,000 INR | 
| Application Fee | 600 RMB 7,200 INR | N/A | 
| Medical Checkup | 400 RMB 4,800 INR | N/A | 
| Visa Extension & Insurance | 1,000 RMB 12,000 INR | 1,000 RMB 12,000 | 
| Yearly Total | 48,500 RMB 5,82,000 INR | 47,500 RMB 5,70,00 INR | 
| Grand Total | 2,86,000 RMB 34,32,000 INR | |
** 1 RMB- INR 12/- (as on 14th July 2022)
*NOTE: MISC CHARGES to be paid in the University in 1st year 2500RMB-3000RMB
** Amount is subject to change as per the exchange rates
                                                                    Data Not Found
                                
                            
                         
                         
                